| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £61,909 | £40,578 | £53,243 | £52,298 | £30,570 | £-1,056 | £7,036 | £-9,531 | £-22,882 | £-24,477 | £-29,645 |
| Cash | — | — | — | — | — | — | — | — | — | £73 | £168 |
| Current assets | £94,831 | £63,154 | £68,054 | £103,596 | £97,406 | £28,116 | £37,678 | £21,925 | £15,476 | £13,291 | £8,228 |
| Fixed assets | £22,223 | £26,715 | £32,217 | £19,484 | £21,606 | £23,947 | £23,833 | £25,945 | £28,273 | £28,891 | £30,096 |
| Creditors | £46,349 | £32,162 | £19,250 | £34,671 | £78,455 | £52,491 | £54,679 | £57,310 | £61,793 | £66,659 | £67,493 |
| Employees | 0 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch